Month of 1/1/2024 to 1/31/2024: Top 10 of 33 Browsers (User Agents)

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Apache/2.2.23 7,501 58.70 0 0.00 3,750 59.12
2 Netscape 5.0 4,823 37.74 641,025 78.02 2,392 37.71
3 Apache-HttpClient/4.5.2 220 1.72 89,540 10.90 11 0.17
4 ZoominfoBot 69 0.54 28,083 3.42 58 0.91
5 Googlebot/2.1 43 0.34 16,189 1.97 38 0.60
6 YandexBot/3.0 26 0.20 10,582 1.29 26 0.41
7 SeekportBot 18 0.14 7,326 0.89 2 0.03
8 Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39 15 0.12 6,105 0.74 15 0.24
9 Linux x86_64 13 0.10 5,291 0.64 12 0.19
10 Dataprovider.com 10 0.08 4,070 0.50 2 0.03