Month of 1/1/2024 to 1/31/2024: Top 50 of 80 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 http://www.fd-logistic.ru* 7,501 58.63 0 0.00 3,750 56.72
2 / 4,760 37.21 611,721 73.90 2,332 35.27
3 http://www.fd-logistic.ru/?C=D;O=A 20 0.16 8,140 0.98 19 0.29
4 http://www.fd-logistic.ru/?C=M;O=A 20 0.16 8,140 0.98 20 0.30
5 http://www.fd-logistic.ru/?C=S;O=A 20 0.16 8,140 0.98 20 0.30
6 http://www.fd-logistic.ru/?C=N;O=D 20 0.16 8,140 0.98 20 0.30
7 http://www.fd-logistic.ru/?C=M;O=D 14 0.11 5,698 0.69 12 0.18
8 http://www.fd-logistic.ru/?author=20 13 0.10 5,291 0.64 13 0.20
9 http://www.fd-logistic.ru/?author=6 13 0.10 5,291 0.64 13 0.20
10 http://www.fd-logistic.ru/?author=12 13 0.10 5,291 0.64 13 0.20
11 http://www.fd-logistic.ru/?author=5 12 0.09 4,884 0.59 12 0.18
12 http://www.fd-logistic.ru/?author=17 12 0.09 4,884 0.59 12 0.18
13 http://www.fd-logistic.ru/?author=1 12 0.09 4,884 0.59 12 0.18
14 http://www.fd-logistic.ru/?author=8 12 0.09 4,884 0.59 12 0.18
15 http://www.fd-logistic.ru/?author=10 12 0.09 4,884 0.59 12 0.18
16 http://www.fd-logistic.ru/?author=3 11 0.09 4,477 0.54 11 0.17
17 http://www.fd-logistic.ru/?author=18 11 0.09 4,477 0.54 11 0.17
18 http://www.fd-logistic.ru/?author=9 11 0.09 4,477 0.54 11 0.17
19 http://www.fd-logistic.ru/?author=19 11 0.09 4,477 0.54 11 0.17
20 http://www.fd-logistic.ru/?author=11 11 0.09 4,477 0.54 11 0.17
21 http://www.fd-logistic.ru/?author=2 11 0.09 4,477 0.54 11 0.17
22 http://www.fd-logistic.ru/?author=13 11 0.09 4,477 0.54 11 0.17
23 http://www.fd-logistic.ru/?author=14 11 0.09 4,477 0.54 11 0.17
24 http://www.fd-logistic.ru/?author=15 11 0.09 4,477 0.54 11 0.17
25 http://www.fd-logistic.ru/?author=16 11 0.09 4,477 0.54 11 0.17
26 http://www.fd-logistic.ru/?author=4 11 0.09 4,477 0.54 11 0.17
27 http://www.fd-logistic.ru/?author=7 11 0.09 4,477 0.54 11 0.17
28 http://www.fd-logistic.ru/?' 9 0.07 3,663 0.44 9 0.14
29 http://www.fd-logistic.ru/?q=user/login 9 0.07 3,663 0.44 9 0.14
30 http://www.fd-logistic.ru/?'<?=print(9347655345-4954366)?>' 9 0.07 3,663 0.44 9 0.14
31 http://www.fd-logistic.ru/?categoryID=471&direction=ASC&sort
=name
8 0.06 3,256 0.39 8 0.12
32 http://www.fd-logistic.ru/?C=N;O=A 8 0.06 3,256 0.39 8 0.12
33 http://www.fd-logistic.ru/?categoryID=542 8 0.06 3,256 0.39 8 0.12
34 http://www.fd-logistic.ru/?categoryID=491 7 0.05 2,849 0.34 7 0.11
35 http://www.fd-logistic.ru/?categoryID=454&offset=40 7 0.05 2,849 0.34 7 0.11
36 http://www.fd-logistic.ru/?sesion=788c5ef85002cf4e1471064ffc
bdc2c3
7 0.05 2,849 0.34 7 0.11
37 http://www.fd-logistic.ru/?fields=* 7 0.05 2,849 0.34 7 0.11
38 http://www.fd-logistic.ru/?action=login 7 0.05 2,849 0.34 7 0.11
39 http://www.fd-logistic.ru/?a=fetch&content=<php>die(md5(cvby
tigdfgfdg))</php>
6 0.05 2,442 0.30 6 0.09
40 http://www.fd-logistic.ru/?categoryID=629 6 0.05 2,442 0.30 6 0.09
41 http://www.fd-logistic.ru/?categoryID=670 6 0.05 2,442 0.30 6 0.09
42 http://www.fd-logistic.ru/?categoryID=355 6 0.05 2,442 0.30 6 0.09
43 http://www.fd-logistic.ru/?categoryID=447&offset=8 6 0.05 2,442 0.30 6 0.09
44 http://www.fd-logistic.ru/?categoryID=613 6 0.05 2,442 0.30 6 0.09
45 http://www.fd-logistic.ru/?pid=0&uid=0&url=test&visitorId=13
31'
5 0.04 2,035 0.25 5 0.08
46 http://www.fd-logistic.ru/?C=S;O=D 5 0.04 2,035 0.25 5 0.08
47 http://www.fd-logistic.ru/?show_price=yes 5 0.04 2,035 0.25 5 0.08
48 http://www.fd-logistic.ru/?do=register 5 0.04 2,035 0.25 5 0.08
49 http://www.fd-logistic.ru/?C=D;O=D 5 0.04 2,035 0.25 5 0.08
50 http://www.fd-logistic.ru/?categoryID=405 5 0.04 2,035 0.25 5 0.08